| LD48 home | rules | entrants | login |
|---|
Polling is closed.
| 69 | OpenGL |
| 63 | DirectX |
| 60 | Windows (select primary) |
| 42 | 512+ MB RAM (select one) |
| 36 | Intel |
| 34 | 2+ GHz CPU (select one) |
| 33 | AMD |
| 32 | Hardware Shaders (select one) |
| 30 | 1+ GHz CPU (select one) |
| 29 | PyGame |
| 26 | Also have Linux |
| 21 | 1+ GB RAM (select one) |
| 17 | 256+ MB RAM (select one) |
| 15 | Also have Windows |
| 13 | Linux (select primary) |
| 11 | 3+ GHz CPU (select one) |
| 10 | Hardware Shaders v3.0 (select one) |
| 9 | PowerPC |
| 8 | Also have Mac OS X |
| 8 | AMD 64 |
| 5 | Mac OS X (select primary) |
There were 79 respondents.